Attaching plate 830673
No. | Part Name | Part Number | Qty | Description |
1 | Instrument panel | 823407 | 1 | Sintred metal |
2 | Instrument plate | 821354 | 1 | |
3 | Instrument | 813864 | 1 | |
4 | Thermometer | 827149 | 1 | |
5 | Tachometer | 819386 | 1 | |
6 | Hour recorder | 844957 | 1 | (815138) |
7 | Housing | 809485 | 1 | |
8 | Nut | 809487 | 1 | |
9 | Spring washer | 809488 | 1 | |
10 | Bulb socket | 804616 | 3 | |
11 | Bulb | 182034 | 1 | (277803) |
12 | Bulb | 182059 | 3 | |
13 | Pull switch | 819079 | 1 | |
14 | Starter switch | 837437 | 1 | |
15 | Key | 240321 | 2 | Åkerman spec. 867446 |
15 | Key | 241383 | 2 | Åkerman spec. 867446. |
16 | Push button | 837582 | 3 | For charging of 2 batteries use charge distributor 831793, Marked Steward Warner., Late type |
17 | Sign | 821389 | 1 | For charging of 2 batteries use charge distributor 831793, Marked Steward Warner., Late type |
18 | Sign | 821388 | 1 | For charging of 2 batteries use charge distributor 831793, Marked Steward Warner., Late type |
19 | Sign | 821387 | 1 | |
20 | Cable block | 836174 | 1 | |
22 | Retainer | 672750 | 1 | |
23 | Tubular rivet | 95497 | 1 | |
24 | Cable tie | 948210 | 1 | (827353) |
25 | Anchorage | 842944 | 1 | Instrument panel with temperature gauge type VDO. Early production with temperature gauge VDO-OTA is replaced by 823407 and sender 827150 |
26 | Bushing | 824834 | 4 | Instrument panel with temperature gauge type VDO. Early production with temperature gauge VDO-OTA is replaced by 823407 and sender 827150. |
27 | Spacer sleeve | 824830 | 4 | Instrument panel with temperature gauge type VDO. Early production with temperature gauge VDO-OTA is replaced by 823407 and sender 827150. |
28 | Screw | 941642 | 4 | Instrument panel with temperature gauge type VDO. Early production with temperature gauge VDO-OTA is replaced by 823407 and sender 827150 |
29 | Hexagon nut | 955781 | 4 | |
30 | Washer | 955893 | 4 | |
31 | Spring washer | 941906 | 4 | |
32 | Bearing | 6603050 | 4 | Replaces earlier starter drive gear 72220 |
33 | Blind rivet | 941699 | 12 | For charging of 2 batteries use charge distributor 831793, Early type |
34 | Screw | 941643 | 4 | Replaces earlier starter drive gear 72220 |
35 | Spacer sleeve | 830674 | 4 | Replaces earlier starter drive gear 72220. |
36 | Hexagon screw | 940114 | 3 | |
37 | Hexagon nut | 955827 | 2 | AQ115A MOXXXX/86909-., Repl by 1pc 840539 bracket (8 holes), 9PCS 941907 6PCS 9552 97, 2pcs 955298. |
38 | Spring washer | 942336 | 3 | |
39 | Attaching plate | 830673 | 1 | |
40 | Rubber cushion | 88101 | 3 | |
41 | Hexagon nut | 955782 | 6 | |
42 | Spring washer | 941907 | 6 | |
43 | Clamp | 952629 | 1 | |
44 | Emblem | 846118 | 1 | |
45 | Screw | 941651 | 2 | |
46 | Hexagon nut | 955779 | 2 | |
47 | Spring washer | 941904 | 2 |
Item | Part Name | Part No. |
39 | Attaching plate 830673 | 830673 |

Details | |
Engine model | D42A TD60D-83 TD61AP, TD71AP, TID71AP TD70G TD70G-83 TID70GPP |
Application | Instrument Panel and Installation Components INSTRUMENT PANEL AND INSTALLATION COMPONENTS FOR POWER PACK Instrument Panel and Installation Components, Power Pack INSTRUMENT PANEL FOR POWER PACK Instrumentation INSTRUMENTATION, POWER PACK Instrumentation, Power Pack: A Instrumentation, Power Pack: B |
Specification | |
Descriptions | (822677) |
Tags: Attaching plate, Volvo Penta, 830673